The Plaza Brickell
628 - 1,404 Sqft - 950 Brickell Bay
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$450,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$445,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$430,000 | 4.44 % | 2 / 2 / 0 | N/A | N/A | ||
$399,000 | 5.00 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$445,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$435,000 | -1.16 % | 1 / 1 / 0 | N/A | N/A | ||
$425,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$425,000 | -8.97 % | 1 / 1 / 0 | N/A | N/A | ||
$419,000 | 8.91 % | 1 / 1 / 0 | N/A | N/A | ||
$419,000 | 6.68 % | 1 / 1 / 0 | N/A | N/A | ||
$415,000 | 2.35 % | 1 / 1 / 0 | N/A | N/A | ||
$399,999 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$390,000 | -11.46 % | 1 / 1 / 0 | N/A | N/A | ||
$372,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$369,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$360,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$359,977 | 0.01 % | 1 / 1 / 0 | N/A | N/A | ||
$352,000 | 1.95 % | 1 / 1 / 0 | N/A | N/A | ||
$345,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$340,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$340,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$339,000 | 20.24 % | 1 / 1 / 0 | N/A | N/A | ||
$331,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$329,000 | 2.95 % | 1 / 1 / 0 | N/A | N/A |
Douglas Elliman
$3,300 - $1,100,000
Today's Prices
Today's Prices
- Listing ID : 600233
- Bedrooms : 1 - 2
- Bathrooms : 1 - 3
- Square Footage : 628 - 1,404 Sqft