Address Map
Location :
Street : Brickell Bay
Street Number : 950
Longitude : W81° 48' 36.3''
Latitude : N25° 45' 53.9''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,300 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,300 | 5.71 % | 1 / 1 / 0 | N/A | N/A | ||
$3,300 | 2.94 % | 1 / 1 / 0 | N/A | N/A | ||
$3,300 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,300 | 2.94 % | 1 / 1 / 0 | N/A | N/A | ||
$3,300 | 2.94 % | 1 / 1 / 0 | N/A | N/A | ||
$3,300 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,250 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,200 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,200 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,200 | 3.03 % | 1 / 1 / 0 | N/A | N/A | ||
$3,200 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,200 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,200 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,200 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,150 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,000 | 9.09 % | 1 / 1 / 0 | N/A | N/A | ||
$3,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,950 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,950 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,950 | 10.61 % | 1 / 1 / 0 | N/A | N/A | ||
$2,950 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,950 | -1.72 % | 1 / 1 / 0 | N/A | N/A | ||
$2,900 | 0 % | 1 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$550,000 | 5.98 % | 1 / 1 / 0 | N/A | N/A | ||
$545,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$545,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$534,900 | 2.73 % | 1 / 1 / 0 | N/A | N/A | ||
$520,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$515,452 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$510,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$499,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$489,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$470,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$459,452 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$450,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$445,000 | 0 % | 1 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$540,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$530,000 | -0.95 % | 2 / 2 / 0 | N/A | N/A | ||
$528,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$525,000 | 4.55 % | 2 / 2 / 0 | N/A | N/A | ||
$510,000 | 1.92 % | 2 / 2 / 0 | N/A | N/A | ||
$499,000 | 3.85 % | 2 / 2 / 1 | N/A | N/A | ||
$495,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$495,000 | 16.10 % | 2 / 2 / 0 | N/A | N/A | ||
$478,000 | 1.24 % | 2 / 2 / 0 | N/A | N/A | ||
$450,000 | 4.26 % | 2 / 2 / 0 | N/A | N/A | ||
$450,000 | 0 % | 2 / 2 / 0 | N/A | N/A |
The Plaza Brickell
950 Brickell Bay
1 - 2 Bedrooms
1 - 3 Bathrooms
628 - 1,404 Sqft
$3,300 - $1,100,000
Listing ID #600233
Basic Details
Property Type :
Listing Type :
Listing ID : 600233
Price : $3,300 - $1,100,000
Bedrooms : 1 - 2
Rooms : 0
Bathrooms : 1 - 3
Half Bathrooms : 0 - 1
Square Footage : 628 - 1,404 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent