PARK GROVE
0 Sqft - 2811 Bayshore
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$18,950,000 | 0 % | 4 / 4 / 1 | N/A | N/A | ||
$13,250,000 | 0 % | 4 / 5 / 1 | N/A | N/A | ||
$11,700,000 | 0 % | 4 / 4 / 1 | N/A | N/A | ||
$9,250,000 | 2.43 % | 4 / 5 / 1 | N/A | N/A | ||
$8,999,000 | 0 % | 4 / 5 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$5,495,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$4,600,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$3,850,000 | 0 % | 2 / 2 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$8,900,000 | 0 % | 4 / 5 / 1 | N/A | N/A | ||
$8,500,000 | 0 % | 4 / 4 / 1 | N/A | N/A | ||
$6,300,000 | 0 % | 4 / 5 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$7,580,000 | 0 % | 5 / 5 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$6,649,000 | 13.07 % | 3 / 3 / 1 | N/A | N/A | ||
$4,300,000 | 0 % | 3 / 3 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,300,000 | 0 % | 2 / 2 / 1 | N/A | N/A |
Douglas Elliman
$0
Today's Prices
Today's Prices
- Listing ID : 6001
- Bedrooms : 0
- Bathrooms : 0
- Square Footage : 0 Sqft