Address Map
Location :
Street : 32nd
Street Number : 650
Longitude : E0° 0' 0''
Latitude : N0° 0' 0''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$899,999 | 3.74 % | 2 / 3 / 0 | N/A | N/A | ||
$850,000 | 0 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$850,999 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$795,000 | 3.64 % | 1 / 2 / 0 | N/A | N/A | ||
$699,000 | 8.63 % | 1 / 1 / 1 | N/A | N/A | ||
$685,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$684,900 | 7.32 % | 1 / 1 / 1 | N/A | N/A | ||
$675,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$634,900 | 2.32 % | 1 / 1 / 1 | N/A | N/A | ||
$609,000 | 0 % | 1 / 1 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$5,800 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$5,700 | 9.52 % | 2 / 3 / 0 | N/A | N/A | ||
$5,700 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$5,600 | 5.08 % | 2 / 2 / 0 | N/A | N/A | ||
$5,600 | 10.40 % | 2 / 3 / 0 | N/A | N/A | ||
$5,600 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$5,600 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$5,600 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$5,550 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$5,550 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$5,500 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,500 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$5,500 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$5,490 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,300 | 1.85 % | 2 / 3 / 0 | N/A | N/A | ||
$5,200 | 18.75 % | 2 / 3 / 0 | N/A | N/A | ||
$5,200 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,200 | 0 % | 2 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$4,900 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,900 | 2.00 % | 1 / 2 / 0 | N/A | N/A | ||
$4,650 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,500 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,475 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$4,400 | 0 % | 1 / 1 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$970,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$960,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$960,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$959,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$950,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$925,000 | 6.47 % | 2 / 2 / 0 | N/A | N/A | ||
$925,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$915,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$910,000 | -7.06 % | 2 / 3 / 0 | N/A | N/A | ||
$907,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$900,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$890,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$857,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$840,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$810,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$810,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$798,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$795,000 | 27.73 % | 2 / 3 / 0 | N/A | N/A | ||
$790,000 | 0 % | 2 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$825,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$800,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$799,000 | 3.15 % | 1 / 2 / 0 | N/A | N/A | ||
$799,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$798,000 | 2.68 % | 1 / 2 / 0 | N/A | N/A |
Paraiso Bay Condominium
650 32nd
1 - 4 Bedrooms
2 - 6 Bathrooms
0 - 3,404 Sqft
$4,000 - $4,499,000
Listing ID #600420
Basic Details
Property Type :
Listing Type :
Listing ID : 600420
Price : $4,000 - $4,499,000
Bedrooms : 1 - 4
Rooms : 0
Bathrooms : 2 - 6
Half Bathrooms : 0 - 1
Square Footage : 0 - 3,404 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent