Address Map
Location :
Street : West
Street Number : 1000
Longitude : E0° 0' 0''
Latitude : N0° 0' 0''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,400 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,300 | 4.35 % | 1 / 1 / 0 | N/A | N/A | ||
$3,300 | 13.16 % | 1 / 1 / 1 | N/A | N/A | ||
$3,300 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,100 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,950 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,950 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,950 | 9.23 % | 1 / 1 / 0 | N/A | N/A | ||
$2,900 | 3.33 % | 1 / 1 / 0 | N/A | N/A | ||
$2,800 | 15.15 % | 1 / 1 / 0 | N/A | N/A | ||
$2,800 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,700 | 0 % | 1 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,200 | 5.88 % | 0 / 1 / 0 | N/A | N/A | ||
$3,100 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$2,950 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$2,900 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$2,800 | 15.15 % | 0 / 1 / 0 | N/A | N/A | ||
$2,700 | 10.00 % | 0 / 1 / 0 | N/A | N/A | ||
$2,695 | 18.33 % | 0 / 1 / 0 | N/A | N/A | ||
$2,650 | 5.19 % | 0 / 1 / 0 | N/A | N/A | ||
$2,650 | 3.64 % | 0 / 1 / 0 | N/A | N/A | ||
$2,575 | 4.63 % | 0 / 1 / 0 | N/A | N/A | ||
$2,550 | 1.92 % | 0 / 1 / 0 | N/A | N/A | ||
$2,550 | 0 % | 0 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$520,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$499,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$495,000 | 5.71 % | 1 / 1 / 0 | N/A | N/A | ||
$459,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$449,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$449,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$444,000 | 3.27 % | 1 / 1 / 0 | N/A | N/A | ||
$438,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$425,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$419,900 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$419,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$419,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$410,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$409,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$399,900 | 4.76 % | 1 / 1 / 0 | N/A | N/A | ||
$398,000 | 10.36 % | 1 / 1 / 0 | N/A | N/A | ||
$395,000 | 0 % | 1 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$499,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$470,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$465,000 | 6.81 % | 2 / 2 / 0 | N/A | N/A | ||
$455,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$405,000 | 0 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$430,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$420,000 | 0 % | 0 / 1 / 0 | N/A | N/A |
MIRADOR 1000
1000 West
0 - 3 Bedrooms
1 - 3 Bathrooms
543 - 2,229 Sqft
$2,500 - $2,450,000
Listing ID #600274
Basic Details
Property Type :
Listing Type :
Listing ID : 600274
Price : $2,500 - $2,450,000
Bedrooms : 0 - 3
Rooms : 0
Bathrooms : 1 - 3
Half Bathrooms : 0 - 1
Square Footage : 543 - 2,229 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent