Address Map
Location :
Street : West
Street Number : 1000
Longitude : E0° 0' 0''
Latitude : N0° 0' 0''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$724,900 | 3.35 % | 1 / 1 / 1 | N/A | N/A | ||
$693,000 | -1.91 % | 1 / 1 / 0 | N/A | N/A | ||
$689,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$680,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$649,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$609,500 | -2.44 % | 1 / 1 / 0 | N/A | N/A | ||
$582,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$550,000 | 0 % | 1 / 1 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$695,000 | 5.44 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$6,200 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$4,900 | -8.89 % | 2 / 2 / 0 | N/A | N/A | ||
$4,750 | 0 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$5,500 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$4,998 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$4,500 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$4,500 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$4,300 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$4,200 | 4.55 % | 1 / 1 / 0 | N/A | N/A | ||
$4,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$4,000 | 6.98 % | 1 / 1 / 1 | N/A | N/A | ||
$4,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$4,000 | 2.44 % | 1 / 1 / 1 | N/A | N/A | ||
$3,995 | 2.56 % | 1 / 1 / 1 | N/A | N/A | ||
$3,950 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,900 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,850 | 2.53 % | 1 / 1 / 0 | N/A | N/A | ||
$3,850 | 3.75 % | 1 / 1 / 0 | N/A | N/A | ||
$3,700 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,600 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,500 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,500 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,495 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,450 | 0 % | 1 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,595,000 | 0 % | 3 / 2 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,049,000 | 4.20 % | 2 / 2 / 0 | N/A | N/A | ||
$1,000,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$899,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$842,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$750,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$675,000 | 2.88 % | 2 / 2 / 0 | N/A | N/A | ||
$664,500 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$639,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$635,000 | 2.31 % | 2 / 2 / 0 | N/A | N/A | ||
$599,000 | 13.81 % | 2 / 2 / 0 | N/A | N/A | ||
$570,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$550,000 | 4.35 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$699,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$680,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$639,900 | 0.71 % | 1 / 1 / 0 | N/A | N/A | ||
$599,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$580,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$575,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$550,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$539,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$535,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$534,000 | 15.89 % | 1 / 1 / 1 | N/A | N/A | ||
$529,000 | 0 % | 1 / 1 / 0 | N/A | N/A |
MIRADOR 1000
1000 West
0 - 3 Bedrooms
1 - 3 Bathrooms
543 - 2,229 Sqft
$2,500 - $2,450,000
Listing ID #600274
Basic Details
Property Type :
Listing Type :
Listing ID : 600274
Price : $2,500 - $2,450,000
Bedrooms : 0 - 3
Rooms : 0
Bathrooms : 1 - 3
Half Bathrooms : 0 - 1
Square Footage : 543 - 2,229 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent