SLS LUX
0 - 2,524 Sqft - 801 Miami
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,000,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$975,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$950,000 | 0 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$799,000 | 2.44 % | 1 / 2 / 0 | N/A | N/A | ||
$775,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$759,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$750,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$740,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$710,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$710,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$695,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$690,000 | 3.50 % | 1 / 2 / 0 | N/A | N/A | ||
$679,000 | 2.30 % | 1 / 2 / 0 | N/A | N/A | ||
$675,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$665,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$660,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$659,000 | 1.49 % | 1 / 2 / 0 | N/A | N/A | ||
$652,000 | 5.51 % | 1 / 2 / 0 | N/A | N/A | ||
$650,000 | 7.14 % | 1 / 2 / 0 | N/A | N/A | ||
$649,000 | 0 % | 1 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$620,000 | 4.62 % | 0 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$6,300 | -1.61 % | 2 / 2 / 0 | N/A | N/A | ||
$6,200 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$6,200 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$6,200 | 3.13 % | 2 / 2 / 0 | N/A | N/A | ||
$6,100 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,990 | 13.19 % | 2 / 2 / 1 | N/A | N/A | ||
$5,900 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,800 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,800 | 12.12 % | 2 / 2 / 0 | N/A | N/A | ||
$5,750 | 11.54 % | 2 / 2 / 1 | N/A | N/A | ||
$5,500 | -10.00 % | 2 / 2 / 1 | N/A | N/A | ||
$5,490 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$5,400 | 0 % | 2 / 2 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$5,850 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$5,800 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$5,400 | 3.57 % | 1 / 2 / 0 | N/A | N/A | ||
$5,250 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$5,100 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$4,900 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,800 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,750 | 8.65 % | 1 / 2 / 0 | N/A | N/A | ||
$4,700 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,600 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,600 | 0 % | 1 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,335,000 | 1.11 % | 3 / 4 / 0 | N/A | N/A | ||
$1,325,000 | 1.85 % | 3 / 4 / 0 | N/A | N/A | ||
$1,295,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,250,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,250,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,220,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,189,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,150,000 | 4.17 % | 3 / 3 / 0 | N/A | N/A | ||
$1,145,000 | 4.18 % | 3 / 4 / 0 | N/A | N/A | ||
$1,130,000 | 12.40 % | 3 / 3 / 0 | N/A | N/A | ||
$1,119,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,100,000 | -84,515.38 % | 3 / 4 / 0 | N/A | N/A | ||
$1,100,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,080,000 | 1.73 % | 3 / 3 / 0 | N/A | N/A | ||
$1,080,000 | 0 % | 3 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,250,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$1,199,500 | 4.04 % | 2 / 2 / 0 | N/A | N/A | ||
$1,150,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$1,100,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$1,100,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$1,075,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$1,050,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$1,030,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$1,025,000 | 14.58 % | 2 / 2 / 1 | N/A | N/A |
Douglas Elliman
$2,400 - $3,050,000
Today's Prices
Today's Prices
- Listing ID : 600253
- Bedrooms : 0 - 3
- Bathrooms : 1 - 4
- Square Footage : 0 - 2,524 Sqft