Address Map
Location :
Street : Collins
Street Number : 2301
Longitude : E0° 0' 0''
Latitude : N0° 0' 0''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$8,000 | -15.94 % | 2 / 2 / 0 | N/A | N/A | ||
$8,000 | 11.11 % | 2 / 1 / 0 | N/A | N/A | ||
$8,000 | 20.00 % | 2 / 2 / 0 | N/A | N/A | ||
$7,900 | 18.56 % | 2 / 2 / 0 | N/A | N/A | ||
$7,500 | 25.00 % | 2 / 1 / 0 | N/A | N/A | ||
$7,500 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$7,000 | 6.67 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$8,000 | -14.29 % | 1 / 1 / 1 | N/A | N/A | ||
$7,500 | 37.50 % | 1 / 1 / 1 | N/A | N/A | ||
$7,020 | -100.57 % | 1 / 2 / 0 | N/A | N/A | ||
$7,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$7,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$7,000 | 36.36 % | 1 / 2 / 0 | N/A | N/A | ||
$7,000 | 41.67 % | 1 / 1 / 0 | N/A | N/A | ||
$6,500 | 31.58 % | 1 / 1 / 0 | N/A | N/A | ||
$6,500 | 13.33 % | 1 / 1 / 0 | N/A | N/A | ||
$6,500 | 59.38 % | 1 / 1 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$8,000 | -39.13 % | 0 / 1 / 0 | N/A | N/A | ||
$7,800 | 8.24 % | 0 / 1 / 0 | N/A | N/A | ||
$7,500 | 6.25 % | 0 / 1 / 0 | N/A | N/A | ||
$7,500 | 11.76 % | 0 / 1 / 0 | N/A | N/A | ||
$7,500 | 11.76 % | 0 / 1 / 0 | N/A | N/A | ||
$7,500 | -27.12 % | 0 / 1 / 0 | N/A | N/A | ||
$7,000 | 33.33 % | 0 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$609,000 | 3.18 % | 0 / 1 / 0 | N/A | N/A | ||
$599,000 | 7.85 % | 0 / 1 / 0 | N/A | N/A | ||
$575,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$575,000 | 2.54 % | 0 / 1 / 0 | N/A | N/A | ||
$560,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$550,000 | -10.22 % | 0 / 1 / 0 | N/A | N/A | ||
$545,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$539,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$519,000 | 9.74 % | 0 / 1 / 0 | N/A | N/A | ||
$500,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$500,000 | -7.53 % | 0 / 1 / 0 | N/A | N/A | ||
$495,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$450,000 | 6.05 % | 0 / 1 / 0 | N/A | N/A | ||
$449,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$430,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$430,000 | -4.88 % | 0 / 1 / 0 | N/A | N/A | ||
$425,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$397,800 | 0.28 % | 0 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$597,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$568,900 | 16.22 % | 1 / 1 / 0 | N/A | N/A |
Roney Palace
2301 Collins
0 - 3 Bedrooms
1 - 4 Bathrooms
600 - 2,520 Sqft
$3,500 - $5,300,000
Listing ID #600247
Basic Details
Property Type :
Listing Type :
Listing ID : 600247
Price : $3,500 - $5,300,000
Bedrooms : 0 - 3
Rooms : 0
Bathrooms : 1 - 4
Half Bathrooms : 0 - 1
Square Footage : 600 - 2,520 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent