Address Map
Location :
Street : Collins
Street Number : 2301
Longitude : E0° 0' 0''
Latitude : N0° 0' 0''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,350,000 | 3.57 % | 1 / 1 / 1 | N/A | N/A | ||
$1,275,000 | 7.27 % | 1 / 1 / 1 | N/A | N/A | ||
$1,195,000 | 6.27 % | 1 / 1 / 0 | N/A | N/A | ||
$1,050,000 | 13.58 % | 1 / 1 / 0 | N/A | N/A | ||
$1,000,000 | 4.76 % | 1 / 1 / 0 | N/A | N/A | ||
$945,000 | 0 % | 1 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$920,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$899,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$874,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$865,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$850,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$849,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$835,000 | 4.57 % | 0 / 1 / 0 | N/A | N/A | ||
$830,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$825,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$799,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$750,000 | -10.46 % | 0 / 1 / 0 | N/A | N/A | ||
$709,900 | 5.33 % | 0 / 1 / 0 | N/A | N/A | ||
$698,800 | 16.81 % | 0 / 1 / 0 | N/A | N/A | ||
$559,000 | 15.94 % | 0 / 1 / 0 | N/A | N/A | ||
$545,000 | -9.00 % | 0 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$11,000 | 26.17 % | 3 / 2 / 0 | N/A | N/A | ||
$9,750 | 61.00 % | 3 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$10,000 | 16.67 % | 1 / 1 / 0 | N/A | N/A | ||
$10,000 | 9.09 % | 1 / 1 / 0 | N/A | N/A | ||
$10,000 | 16.67 % | 1 / 2 / 0 | N/A | N/A | ||
$10,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$9,900 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$9,500 | -5.56 % | 1 / 2 / 0 | N/A | N/A | ||
$9,000 | 10.00 % | 1 / 1 / 0 | N/A | N/A | ||
$9,000 | 9.09 % | 1 / 1 / 0 | N/A | N/A | ||
$8,900 | 11.00 % | 1 / 1 / 0 | N/A | N/A | ||
$8,500 | -6.25 % | 1 / 1 / 0 | N/A | N/A | ||
$8,500 | 0 % | 1 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$10,000 | -11.11 % | 2 / 1 / 1 | N/A | N/A | ||
$10,000 | 33.33 % | 2 / 2 / 1 | N/A | N/A | ||
$9,750 | 21.37 % | 2 / 2 / 0 | N/A | N/A | ||
$8,900 | 11.00 % | 2 / 2 / 0 | N/A | N/A | ||
$8,750 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$8,500 | 43.33 % | 2 / 2 / 0 | N/A | N/A | ||
$8,000 | 46.67 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$9,500 | 29.63 % | 0 / 1 / 0 | N/A | N/A | ||
$9,000 | 33.33 % | 0 / 1 / 0 | N/A | N/A | ||
$9,000 | 28.00 % | 0 / 1 / 0 | N/A | N/A | ||
$9,000 | 0 % | 0 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,090,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$999,000 | -11.12 % | 1 / 1 / 0 | N/A | N/A | ||
$999,000 | -11.12 % | 1 / 1 / 0 | N/A | N/A | ||
$999,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$980,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$895,000 | 21.49 % | 1 / 1 / 0 | N/A | N/A | ||
$895,000 | 0.56 % | 1 / 1 / 1 | N/A | N/A | ||
$799,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$799,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$790,000 | 3.54 % | 1 / 1 / 0 | N/A | N/A | ||
$689,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$640,000 | 1.54 % | 1 / 1 / 0 | N/A | N/A | ||
$630,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$625,000 | -8.70 % | 1 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,049,000 | 6.76 % | 2 / 2 / 0 | N/A | N/A | ||
$725,000 | 0 % | 2 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$950,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$850,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$830,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$767,000 | 4.01 % | 0 / 1 / 0 | N/A | N/A | ||
$720,000 | 4.00 % | 0 / 1 / 0 | N/A | N/A | ||
$699,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$670,000 | -7.20 % | 0 / 1 / 0 | N/A | N/A | ||
$630,000 | -99,900.00 % | 0 / 1 / 0 | N/A | N/A |
Roney Palace
2301 Collins
0 - 3 Bedrooms
1 - 4 Bathrooms
600 - 2,520 Sqft
$3,500 - $5,300,000
Listing ID #600247
Basic Details
Property Type :
Listing Type :
Listing ID : 600247
Price : $3,500 - $5,300,000
Bedrooms : 0 - 3
Rooms : 0
Bathrooms : 1 - 4
Half Bathrooms : 0 - 1
Square Footage : 600 - 2,520 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent