Address Map
Location :
Street : Ocean
Street Number : 4010
Longitude : E0° 0' 0''
Latitude : N0° 0' 0''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,000,000 | -0.03 % | 0 / 0 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,250,000 | 2.72 % | 2 / 2 / 0 | N/A | N/A | ||
$1,150,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$950,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$899,000 | 2.07 % | 2 / 2 / 0 | N/A | N/A | ||
$893,900 | 5.40 % | 2 / 2 / 0 | N/A | N/A | ||
$890,000 | 7.19 % | 2 / 2 / 0 | N/A | N/A | ||
$888,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$865,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$845,000 | 0.47 % | 2 / 2 / 0 | N/A | N/A | ||
$840,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$835,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$830,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$829,000 | 1.19 % | 2 / 2 / 0 | N/A | N/A | ||
$815,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$815,000 | 4.00 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,050,000 | 0 % | 3 / 2 / 1 | N/A | N/A | ||
$950,000 | 0 % | 3 / 2 / 1 | N/A | N/A | ||
$949,900 | 3.65 % | 3 / 2 / 1 | N/A | N/A | ||
$905,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$899,000 | 0 % | 3 / 2 / 1 | N/A | N/A | ||
$865,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$840,000 | 6.56 % | 3 / 2 / 1 | N/A | N/A | ||
$830,000 | 0 % | 3 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$10,000 | -257.14 % | 3 / 2 / 0 | N/A | N/A | ||
$9,500 | 0 % | 3 / 2 / 1 | N/A | N/A | ||
$9,500 | 9.52 % | 3 / 2 / 0 | N/A | N/A | ||
$8,500 | 5.56 % | 3 / 2 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$7,990 | 11.22 % | 2 / 2 / 0 | N/A | N/A | ||
$7,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$7,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$7,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$7,000 | -1.45 % | 2 / 2 / 0 | N/A | N/A | ||
$6,500 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$6,500 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$6,500 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$6,500 | 10.96 % | 2 / 2 / 0 | N/A | N/A | ||
$6,400 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$6,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$6,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$6,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$6,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,700 | 32.94 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,950,000 | 0 % | 0 / 0 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,199,900 | 0 % | 3 / 2 / 1 | N/A | N/A | ||
$999,000 | 6.64 % | 3 / 2 / 1 | N/A | N/A | ||
$998,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$989,000 | 0 % | 3 / 2 / 1 | N/A | N/A | ||
$969,000 | 0 % | 3 / 2 / 1 | N/A | N/A | ||
$945,000 | 0 % | 3 / 2 / 1 | N/A | N/A | ||
$925,000 | 15.53 % | 3 / 2 / 1 | N/A | N/A | ||
$849,900 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$810,000 | 0 % | 3 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,120,000 | 2.61 % | 2 / 2 / 0 | N/A | N/A | ||
$1,009,000 | 2.89 % | 2 / 2 / 0 | N/A | N/A | ||
$989,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$960,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$905,000 | 7.56 % | 2 / 2 / 0 | N/A | N/A | ||
$899,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$899,000 | 10.01 % | 2 / 2 / 0 | N/A | N/A | ||
$899,000 | 0.11 % | 2 / 2 / 0 | N/A | N/A | ||
$850,000 | 2.19 % | 2 / 2 / 0 | N/A | N/A | ||
$839,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$829,900 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$829,000 | 1.19 % | 2 / 2 / 0 | N/A | N/A | ||
$820,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$805,000 | 0 % | 2 / 2 / 0 | N/A | N/A |
HYDE BEACH HOUSE
4010 Ocean
1 - 3 Bedrooms
1 - 4 Bathrooms
0 - 1,361 Sqft
$2,500 - $1,150,000
Listing ID #600191
Basic Details
Property Type :
Listing Type :
Listing ID : 600191
Price : $2,500 - $1,150,000
Bedrooms : 1 - 3
Rooms : 0
Bathrooms : 1 - 4
Half Bathrooms : 0 - 2
Square Footage : 0 - 1,361 Sqft
Lot Area : 0 Sqft
Agent info
![Andres Jara Andres Jara](https://www.andresjara.com/wp-content/uploads/WPL/users/2/thprofile_autox100.webp)
![Douglas Elliman Douglas Elliman](https://www.andresjara.com/wp-content/uploads/WPL/users/2/thlogo_autox100.webp)
Douglas Elliman
Contact Agent