Address Map
Location :
Street : 1st
Street Number : 851
Longitude : W96° 41' 47.8''
Latitude : N35° 29' 11.5''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$775,000 | 3.13 % | 1 / 2 / 0 | N/A | N/A | ||
$765,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$750,000 | 11.76 % | 1 / 2 / 0 | N/A | N/A | ||
$750,000 | 11.24 % | 1 / 2 / 0 | N/A | N/A | ||
$749,990 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$715,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$700,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$700,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$700,000 | 7.28 % | 1 / 2 / 0 | N/A | N/A | ||
$699,000 | 6.05 % | 1 / 1 / 1 | N/A | N/A | ||
$698,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$689,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$659,000 | 1.49 % | 1 / 1 / 1 | N/A | N/A | ||
$650,000 | 18.75 % | 1 / 2 / 0 | N/A | N/A | ||
$645,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$624,901 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$599,000 | 7.85 % | 1 / 1 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$750,000 | 4.46 % | 2 / 2 / 0 | N/A | N/A | ||
$723,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$703,000 | 5.64 % | 2 / 2 / 0 | N/A | N/A | ||
$649,000 | 18.77 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$5,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$5,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$5,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,950 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,800 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$4,750 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,750 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,700 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,500 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,500 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,500 | 10.00 % | 1 / 2 / 0 | N/A | N/A | ||
$4,475 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,400 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,400 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$4,350 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,100 | 4.65 % | 1 / 1 / 1 | N/A | N/A | ||
$3,750 | 3.85 % | 1 / 1 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$5,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,000 | 9.09 % | 2 / 2 / 0 | N/A | N/A | ||
$4,800 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$4,600 | 16.36 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$4,300 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$3,450 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$3,250 | 18.75 % | 0 / 1 / 0 | N/A | N/A |
Paramount Miami World Cen
851 1st
0 - 5 Bedrooms
0 - 6 Bathrooms
0 - 6,185 Sqft
$4,700 - $10,920,000
Listing ID #600129
Basic Details
Property Type :
Listing Type :
Listing ID : 600129
Price : $4,700 - $10,920,000
Bedrooms : 0 - 5
Rooms : 0
Bathrooms : 0 - 6
Half Bathrooms : 0 - 1
Square Footage : 0 - 6,185 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent