Address Map
Location :
Street : 1st
Street Number : 851
Longitude : W96° 41' 47.8''
Latitude : N35° 29' 11.5''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,600,000 | 0 % | 4 / 4 / 0 | N/A | N/A | ||
$1,500,000 | 0 % | 4 / 4 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,600,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,550,000 | 8.77 % | 3 / 4 / 0 | N/A | N/A | ||
$1,549,000 | 3.13 % | 3 / 4 / 0 | N/A | N/A | ||
$1,490,000 | 9.70 % | 3 / 4 / 0 | N/A | N/A | ||
$1,475,000 | 31.40 % | 3 / 4 / 0 | N/A | N/A | ||
$1,450,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,400,000 | 6.04 % | 3 / 4 / 0 | N/A | N/A | ||
$1,399,000 | -99,900.00 % | 3 / 4 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,500,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,399,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,375,000 | 11.23 % | 2 / 3 / 0 | N/A | N/A | ||
$1,350,000 | 5.26 % | 2 / 3 / 0 | N/A | N/A | ||
$1,339,000 | 7.59 % | 2 / 3 / 0 | N/A | N/A | ||
$1,299,000 | 8.84 % | 2 / 3 / 0 | N/A | N/A | ||
$1,290,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,270,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,250,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,250,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,245,000 | 2.35 % | 2 / 3 / 0 | N/A | N/A | ||
$1,205,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,199,000 | -16.98 % | 2 / 3 / 0 | N/A | N/A | ||
$1,190,000 | 0 % | 2 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$9,500 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$9,250 | 13.95 % | 3 / 4 / 0 | N/A | N/A | ||
$8,800 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$8,700 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$8,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$7,300 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$6,500 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$5,999 | 0 % | 3 / 4 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$9,500 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$8,950 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$8,900 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$8,300 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$7,900 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$7,900 | -829.41 % | 2 / 3 / 0 | N/A | N/A | ||
$7,500 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$7,350 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$7,200 | 7.69 % | 2 / 3 / 0 | N/A | N/A | ||
$7,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$6,750 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$6,700 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$6,400 | 1.54 % | 2 / 3 / 0 | N/A | N/A | ||
$6,200 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$6,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$6,000 | 0 % | 2 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,270,000 | 5.93 % | 2 / 3 / 0 | N/A | N/A | ||
$1,250,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,240,000 | 7.46 % | 2 / 3 / 0 | N/A | N/A | ||
$1,235,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,200,000 | 7.69 % | 2 / 3 / 0 | N/A | N/A | ||
$1,200,000 | 5.51 % | 2 / 3 / 0 | N/A | N/A | ||
$1,190,000 | 0.83 % | 2 / 3 / 0 | N/A | N/A | ||
$1,169,999 | 2.42 % | 2 / 3 / 0 | N/A | N/A | ||
$1,150,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,150,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,150,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,130,000 | 3.34 % | 2 / 3 / 0 | N/A | N/A | ||
$1,127,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,025,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,019,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$985,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$950,000 | 24.00 % | 2 / 2 / 0 | N/A | N/A | ||
$842,000 | 0.82 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$998,000 | 9.19 % | 3 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$995,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$925,000 | 4.15 % | 1 / 2 / 0 | N/A | N/A | ||
$899,000 | 1.75 % | 1 / 2 / 0 | N/A | N/A | ||
$839,000 | 5.62 % | 1 / 2 / 0 | N/A | N/A | ||
$829,900 | 7.69 % | 1 / 2 / 0 | N/A | N/A |
Paramount Miami World Cen
851 1st
0 - 5 Bedrooms
0 - 6 Bathrooms
0 - 6,185 Sqft
$4,700 - $10,920,000
Listing ID #600129
Basic Details
Property Type :
Listing Type :
Listing ID : 600129
Price : $4,700 - $10,920,000
Bedrooms : 0 - 5
Rooms : 0
Bathrooms : 0 - 6
Half Bathrooms : 0 - 1
Square Footage : 0 - 6,185 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent