Address Map
Location :
Street : 1st
Street Number : 851
Longitude : W96° 41' 47.8''
Latitude : N35° 29' 11.5''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$9,490,000 | 0 % | 5 / 6 / 1 | N/A | N/A | ||
$8,499,000 | 0 % | 5 / 5 / 1 | N/A | N/A | ||
$3,750,000 | 0 % | 5 / 5 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$8,900,000 | 0 % | 4 / 5 / 1 | N/A | N/A | ||
$5,000,000 | 1.96 % | 4 / 4 / 1 | N/A | N/A | ||
$4,899,000 | 0 % | 4 / 5 / 0 | N/A | N/A | ||
$4,395,000 | 0 % | 4 / 5 / 0 | N/A | N/A | ||
$4,158,000 | 0 % | 4 / 5 / 0 | N/A | N/A | ||
$4,158,000 | 0 % | 4 / 5 / 0 | N/A | N/A | ||
$4,095,000 | 0 % | 4 / 5 / 0 | N/A | N/A | ||
$3,650,000 | 15.10 % | 4 / 5 / 0 | N/A | N/A | ||
$1,950,000 | 0 % | 4 / 4 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,295,000 | 10.83 % | 3 / 4 / 0 | N/A | N/A | ||
$2,000,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,950,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,870,000 | 0.27 % | 3 / 4 / 0 | N/A | N/A | ||
$1,750,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,750,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,750,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,699,000 | 1.51 % | 3 / 4 / 0 | N/A | N/A | ||
$1,685,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,680,000 | 23.46 % | 3 / 4 / 0 | N/A | N/A | ||
$1,675,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,650,000 | -3.13 % | 3 / 4 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$25,500 | 29.17 % | 4 / 5 / 0 | N/A | N/A | ||
$24,000 | 0 % | 4 / 4 / 1 | N/A | N/A | ||
$24,000 | -9.09 % | 4 / 5 / 0 | N/A | N/A | ||
$19,000 | 0 % | 4 / 5 / 0 | N/A | N/A | ||
$19,000 | 0 % | 4 / 5 / 0 | N/A | N/A | ||
$11,000 | 4.35 % | 4 / 4 / 0 | N/A | N/A | ||
$10,500 | 8.70 % | 4 / 4 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$13,500 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$12,500 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$11,500 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$11,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$11,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$11,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$10,950 | 12.40 % | 3 / 4 / 0 | N/A | N/A | ||
$10,500 | 4.55 % | 3 / 4 / 0 | N/A | N/A | ||
$10,500 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$10,500 | 28.81 % | 3 / 4 / 0 | N/A | N/A | ||
$10,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$9,999 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$9,995 | 0 % | 3 / 3 / 1 | N/A | N/A | ||
$9,900 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$9,850 | 6.19 % | 3 / 4 / 0 | N/A | N/A | ||
$9,500 | 5.00 % | 3 / 4 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$9,500 | 0 % | 2 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$4,935,000 | -9.67 % | 4 / 4 / 0 | N/A | N/A | ||
$4,767,000 | 0 % | 4 / 5 / 0 | N/A | N/A | ||
$4,200,000 | -8.81 % | 4 / 5 / 0 | N/A | N/A | ||
$4,150,000 | 0 % | 4 / 5 / 0 | N/A | N/A | ||
$3,885,000 | 0 % | 4 / 5 / 0 | N/A | N/A | ||
$1,800,000 | 5.26 % | 4 / 4 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,600,000 | 8.86 % | 3 / 4 / 0 | N/A | N/A | ||
$1,937,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,932,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,712,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,690,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,680,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,670,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,594,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,584,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,580,000 | -1.94 % | 3 / 4 / 0 | N/A | N/A | ||
$1,558,000 | 3.11 % | 3 / 4 / 0 | N/A | N/A | ||
$1,550,000 | -3.33 % | 3 / 4 / 0 | N/A | N/A | ||
$1,499,000 | 6.25 % | 3 / 4 / 0 | N/A | N/A | ||
$1,300,000 | 0 % | 3 / 4 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,375,000 | 5.17 % | 2 / 3 / 0 | N/A | N/A | ||
$1,300,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,300,000 | -8.33 % | 2 / 3 / 0 | N/A | N/A | ||
$1,270,000 | 0 % | 2 / 3 / 0 | N/A | N/A |
Paramount Miami World Cen
851 1st
0 - 5 Bedrooms
0 - 6 Bathrooms
0 - 6,185 Sqft
$4,700 - $10,920,000
Listing ID #600129
Basic Details
Property Type :
Listing Type :
Listing ID : 600129
Price : $4,700 - $10,920,000
Bedrooms : 0 - 5
Rooms : 0
Bathrooms : 0 - 6
Half Bathrooms : 0 - 1
Square Footage : 0 - 6,185 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent