Address Map
Location :
Street : 1st
Street Number : 851
Longitude : W96° 41' 47.8''
Latitude : N35° 29' 11.5''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,170,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,155,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$895,000 | 10.05 % | 2 / 2 / 0 | N/A | N/A | ||
$850,000 | 4.49 % | 2 / 2 / 0 | N/A | N/A | ||
$835,000 | 1.76 % | 2 / 2 / 0 | N/A | N/A | ||
$800,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$780,000 | 13.33 % | 2 / 2 / 0 | N/A | N/A | ||
$779,000 | 0 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,100,000 | 7.92 % | 3 / 3 / 0 | N/A | N/A | ||
$1,090,000 | 5.22 % | 3 / 3 / 0 | N/A | N/A | ||
$1,030,000 | 1.90 % | 3 / 3 / 0 | N/A | N/A | ||
$998,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$950,000 | 20.83 % | 3 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$850,000 | 1.16 % | 1 / 2 / 0 | N/A | N/A | ||
$849,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$840,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$830,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$830,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$829,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$810,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$799,888 | 10.12 % | 1 / 2 / 0 | N/A | N/A | ||
$799,000 | 4.31 % | 1 / 2 / 0 | N/A | N/A | ||
$795,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$795,000 | 0 % | 1 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$6,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$6,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$5,900 | 7.81 % | 2 / 2 / 0 | N/A | N/A | ||
$5,700 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,600 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,500 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,500 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,500 | 5.17 % | 2 / 2 / 0 | N/A | N/A | ||
$5,500 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,400 | 1.82 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$5,999 | 0 % | 3 / 4 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$5,900 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$5,900 | -5.36 % | 1 / 2 / 0 | N/A | N/A | ||
$5,850 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$5,600 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$5,590 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$5,500 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$5,500 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$5,300 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$5,300 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$5,300 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$5,299 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$5,200 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$5,200 | 90.00 % | 1 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$825,000 | 5.71 % | 1 / 2 / 0 | N/A | N/A | ||
$799,000 | 10.73 % | 1 / 2 / 0 | N/A | N/A | ||
$740,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$699,900 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$699,000 | 5.41 % | 1 / 2 / 0 | N/A | N/A | ||
$695,000 | 6.08 % | 1 / 2 / 0 | N/A | N/A | ||
$690,000 | 2.82 % | 1 / 2 / 0 | N/A | N/A | ||
$676,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$660,000 | 10.20 % | 1 / 2 / 0 | N/A | N/A | ||
$658,000 | 1.50 % | 1 / 2 / 0 | N/A | N/A | ||
$655,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$655,000 | 10.27 % | 1 / 2 / 0 | N/A | N/A | ||
$650,000 | 18.75 % | 1 / 2 / 0 | N/A | N/A | ||
$589,000 | 7.68 % | 1 / 1 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$799,999 | 15.79 % | 2 / 2 / 0 | N/A | N/A | ||
$785,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$737,000 | 17.84 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$600,000 | 0 % | 4 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$575,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$479,000 | 4.20 % | 0 / 1 / 0 | N/A | N/A | ||
$469,000 | 2.09 % | 0 / 1 / 0 | N/A | N/A | ||
$450,000 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$225,000 | 0 % | 0 / 1 / 0 | N/A | N/A |
Paramount Miami World Cen
851 1st
0 - 5 Bedrooms
0 - 6 Bathrooms
0 - 6,185 Sqft
$4,700 - $10,920,000
Listing ID #600129
Basic Details
Property Type :
Listing Type :
Listing ID : 600129
Price : $4,700 - $10,920,000
Bedrooms : 0 - 5
Rooms : 0
Bathrooms : 0 - 6
Half Bathrooms : 0 - 1
Square Footage : 0 - 6,185 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent