Address Map
Street : 38th St
Street Number : 8942
Longitude : W81° 43' 59''
Latitude : N26° 2' 27.6''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$2,699,000 | 3.43 % | 4 / 3 / 0 | N/A | N/A | ||
$1,500,240 | 24.99 % | 4 / 3 / 0 | N/A | N/A | ||
$889,000 | 0 % | 4 / 2 / 1 | N/A | N/A | ||
$841,500 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$796,900 | 7.34 % | 4 / 2 / 1 | N/A | N/A | ||
$750,000 | 3.23 % | 4 / 3 / 0 | N/A | N/A | ||
$599,900 | 5.66 % | 4 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,019,700 | 0 % | 3 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,990 | 0 % | 4 / 2 / 1 | N/A | N/A | ||
$3,300 | 0 % | 4 / 2 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,200 | 0 % | 3 / 1 / 0 | N/A | N/A | ||
$3,000 | 0 % | 3 / 1 / 0 | N/A | N/A | ||
$2,800 | 3.45 % | 3 / 1 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$2,497,000 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$900,000 | 9.91 % | 0 / 0 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,500,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,100,000 | 0 % | 3 / 1 / 0 | N/A | N/A | ||
$799,000 | 10.73 % | 3 / 2 / 0 | N/A | N/A | ||
$649,000 | 0 % | 3 / 1 / 1 | N/A | N/A | ||
$635,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$625,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$599,000 | 4.77 % | 3 / 2 / 0 | N/A | N/A | ||
$590,000 | 6.20 % | 3 / 2 / 0 | N/A | N/A | ||
$580,888 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$529,000 | -3.93 % | 3 / 1 / 1 | N/A | N/A | ||
$487,000 | 0 % | 3 / 1 / 0 | N/A | N/A | ||
$475,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$475,000 | -99,900.00 % | 3 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,299,901 | 0 % | 4 / 4 / 1 | N/A | N/A | ||
$1,090,000 | 0 % | 4 / 2 / 1 | N/A | N/A | ||
$799,999 | 0 % | 4 / 3 / 0 | N/A | N/A | ||
$775,000 | 0 % | 4 / 3 / 0 | N/A | N/A | ||
$656,892 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$649,000 | 0 % | 4 / 2 / 1 | N/A | N/A | ||
$649,000 | 0 % | 4 / 3 / 0 | N/A | N/A | ||
$645,000 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$599,900 | 0 % | 4 / 2 / 0 | N/A | N/A |
38th St
8942 38th St, Cooper City, Florida
0 Bedrooms
0 Bathrooms
0 Sqft
$0
Listing ID #11711966
Basic Details
Property Type :
Listing Type :
Listing ID : 11711966
Price : $0
Bedrooms : 0
Rooms : 0
Bathrooms : 0
Half Bathrooms : 0
Square Footage : 0 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent