Address Map
Street : 35th St
Street Number : 9088
Longitude : W81° 44' 5.3''
Latitude : N25° 58' 36.2''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$9,200,000 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$2,200,000 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$530,000 | 18.46 % | 0 / 0 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,450,000 | 0 % | 4 / 2 / 1 | N/A | N/A | ||
$1,399,000 | 0 % | 4 / 2 / 1 | N/A | N/A | ||
$1,350,000 | 0 % | 4 / 4 / 0 | N/A | N/A | ||
$927,000 | 0 % | 4 / 3 / 0 | N/A | N/A | ||
$879,000 | 0 % | 4 / 4 / 0 | N/A | N/A | ||
$685,000 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$599,000 | 0 % | 4 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,175,000 | 0 % | 5 / 3 / 0 | N/A | N/A | ||
$899,000 | 0 % | 5 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$745,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$679,000 | 0 % | 3 / 2 / 1 | N/A | N/A | ||
$560,000 | -93,545.48 % | 3 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$25,000 | 34.21 % | 4 / 3 / 1 | N/A | N/A | ||
$4,850 | 10.19 % | 4 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$4,505 | 0 % | 5 / 4 / 0 | N/A | N/A | ||
$3,700 | 0 % | 5 / 4 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$4,300 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$4,200 | 12.50 % | 3 / 2 / 0 | N/A | N/A | ||
$3,500 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$3,500 | 6.67 % | 3 / 2 / 0 | N/A | N/A | ||
$3,350 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$3,100 | 11.43 % | 3 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,300 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$2,800 | 6.67 % | 2 / 1 / 0 | N/A | N/A | ||
$2,550 | 0 % | 2 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,950,000 | 0 % | 4 / 3 / 0 | N/A | N/A | ||
$1,250,000 | -900.00 % | 4 / 2 / 0 | N/A | N/A | ||
$1,095,000 | 4.78 % | 4 / 3 / 0 | N/A | N/A | ||
$998,000 | 23.23 % | 4 / 4 / 0 | N/A | N/A | ||
$950,000 | 0 % | 4 / 3 / 0 | N/A | N/A | ||
$895,000 | 2.19 % | 4 / 3 / 0 | N/A | N/A | ||
$879,000 | 0 % | 4 / 4 / 0 | N/A | N/A | ||
$879,000 | 0 % | 4 / 3 / 0 | N/A | N/A | ||
$699,900 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$639,900 | 0 % | 4 / 2 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,772,000 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$1,545,433 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$1,395,000 | 0 % | 0 / 0 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,599,000 | 0 % | 5 / 5 / 0 | N/A | N/A | ||
$1,499,000 | 0 % | 5 / 4 / 0 | N/A | N/A | ||
$1,025,000 | 12.77 % | 5 / 4 / 0 | N/A | N/A | ||
$599,900 | 1.64 % | 5 / 4 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,499,900 | 32.92 % | 7 / 4 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,375,000 | 6.78 % | 3 / 3 / 0 | N/A | N/A | ||
$1,100,000 | 0 % | 3 / 2 / 1 | N/A | N/A | ||
$855,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$664,900 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$635,000 | 1.55 % | 3 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$675,000 | 0 % | 2 / 1 / 0 | N/A | N/A |
35th St
9088 35th St, Miramar, Florida
0 Bedrooms
0 Bathrooms
0 Sqft
$0
Listing ID #11711581
Basic Details
Property Type :
Listing Type :
Listing ID : 11711581
Price : $0
Bedrooms : 0
Rooms : 0
Bathrooms : 0
Half Bathrooms : 0
Square Footage : 0 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent