Address Map
Street : 48th St
Street Number : 250
Longitude : W81° 47' 56.3''
Latitude : N25° 49' 9.8''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$9,980,000 | 0 % | 4 / 4 / 1 | N/A | N/A | ||
$9,395,000 | 0 % | 4 / 4 / 1 | N/A | N/A | ||
$1,415,000 | 5.67 % | 4 / 2 / 0 | N/A | N/A | ||
$1,399,000 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$875,000 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$760,000 | 1.94 % | 4 / 3 / 0 | N/A | N/A | ||
$660,000 | 5.70 % | 4 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$5,000,000 | 0 % | 5 / 6 / 0 | N/A | N/A | ||
$560,000 | 19.42 % | 5 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,224,900 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$1,224,900 | 0 % | 0 / 0 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,095,000 | 8.75 % | 3 / 2 / 0 | N/A | N/A | ||
$955,000 | 4.21 % | 3 / 2 / 0 | N/A | N/A | ||
$839,999 | 1.18 % | 3 / 2 / 0 | N/A | N/A | ||
$649,999 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$590,000 | 0 % | 3 / 1 / 0 | N/A | N/A | ||
$550,000 | 0 % | 3 / 2 / 1 | N/A | N/A | ||
$549,900 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$534,900 | 0 % | 3 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$575,000 | 0 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$75,000 | 6.25 % | 5 / 5 / 1 | N/A | N/A | ||
$4,000 | 0 % | 5 / 2 / 0 | N/A | N/A | ||
$4,000 | 0 % | 5 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$65,000 | 0 % | 4 / 4 / 2 | N/A | N/A | ||
$57,500 | 0 % | 4 / 5 / 1 | N/A | N/A | ||
$57,000 | 0 % | 4 / 4 / 1 | N/A | N/A | ||
$7,500 | 0 % | 4 / 2 / 1 | N/A | N/A | ||
$6,250 | 10.71 % | 4 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$7,500 | 0 % | 3 / 2 / 1 | N/A | N/A | ||
$5,100 | 7.27 % | 3 / 3 / 1 | N/A | N/A | ||
$4,200 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$3,900 | 7.14 % | 3 / 2 / 0 | N/A | N/A | ||
$3,900 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$3,600 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$3,500 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$3,150 | 0 % | 3 / 1 / 0 | N/A | N/A | ||
$3,150 | 0 % | 3 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,000 | 3.23 % | 2 / 1 / 0 | N/A | N/A | ||
$2,600 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$2,545 | 0 % | 2 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$9,950,000 | 0 % | 4 / 5 / 1 | N/A | N/A | ||
$1,300,000 | 0 % | 4 / 2 / 1 | N/A | N/A | ||
$1,299,999 | 0 % | 4 / 3 / 1 | N/A | N/A | ||
$1,085,000 | 10.70 % | 4 / 3 / 1 | N/A | N/A | ||
$1,000,000 | 13.79 % | 4 / 2 / 0 | N/A | N/A | ||
$745,000 | 4.47 % | 4 / 2 / 0 | N/A | N/A | ||
$714,999 | 5.92 % | 4 / 3 / 0 | N/A | N/A | ||
$650,000 | 0 % | 4 / 2 / 0 | N/A | N/A | ||
$589,000 | 0 % | 4 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,275,000 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$1,595,000 | 0 % | 0 / 0 / 0 | N/A | N/A | ||
$1,100,000 | 0 % | 0 / 0 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,500,000 | 0 % | 6 / 5 / 0 | N/A | N/A | ||
$1,295,000 | 0 % | 6 / 4 / 0 | N/A | N/A | ||
$605,000 | 0 % | 6 / 4 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,150,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$1,050,000 | 4.55 % | 3 / 2 / 0 | N/A | N/A | ||
$900,000 | 0 % | 3 / 2 / 1 | N/A | N/A | ||
$750,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$685,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$635,000 | 0 % | 3 / 2 / 0 | N/A | N/A | ||
$624,000 | 2.80 % | 3 / 1 / 0 | N/A | N/A | ||
$600,000 | 0 % | 3 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$595,000 | 0 % | 5 / 3 / 1 | N/A | N/A |
48th St
250 48th St, Miami, Florida
0 Bedrooms
0 Bathrooms
0 Sqft
$0
Listing ID #11711239
Basic Details
Property Type :
Listing Type :
Listing ID : 11711239
Price : $0
Bedrooms : 0
Rooms : 0
Bathrooms : 0
Half Bathrooms : 0
Square Footage : 0 Sqft
Lot Area : 0 Sqft
Agent info
Douglas Elliman
Contact Agent