Address Map
Location :
Street : 1st
Street Number : 1600
Longitude : W98° 14' 40.1''
Latitude : N30° 14' 56''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,050 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$3,025 | 9.70 % | 1 / 1 / 0 | N/A | N/A | ||
$3,000 | 3.23 % | 1 / 1 / 0 | N/A | N/A | ||
$3,000 | 6.25 % | 1 / 1 / 1 | N/A | N/A | ||
$2,980 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,950 | 15.71 % | 1 / 2 / 0 | N/A | N/A | ||
$2,900 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,900 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$2,900 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$2,900 | 6.45 % | 1 / 1 / 0 | N/A | N/A | ||
$2,850 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,800 | 9.68 % | 1 / 1 / 0 | N/A | N/A | ||
$2,800 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,800 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,700 | 6.90 % | 1 / 1 / 0 | N/A | N/A | ||
$2,650 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,650 | -6.00 % | 1 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,000 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$2,750 | 14.06 % | 0 / 1 / 0 | N/A | N/A | ||
$2,700 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$2,650 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$2,650 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$2,600 | 0 % | 0 / 1 / 0 | N/A | N/A | ||
$2,600 | 0 % | 0 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$479,500 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$479,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$475,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$475,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$470,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$470,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$469,990 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$460,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$459,000 | 6.33 % | 1 / 1 / 0 | N/A | N/A | ||
$459,000 | 8.02 % | 1 / 1 / 0 | N/A | N/A | ||
$450,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$450,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$450,000 | 5.26 % | 1 / 1 / 1 | N/A | N/A | ||
$449,999 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$449,000 | 7.42 % | 1 / 1 / 1 | N/A | N/A | ||
$440,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$440,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$440,000 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$435,000 | 13.17 % | 1 / 1 / 0 | N/A | N/A | ||
$430,000 | 0 % | 1 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$445,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$445,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$440,000 | -722.43 % | 2 / 2 / 0 | N/A | N/A | ||
$430,000 | 13.83 % | 2 / 2 / 0 | N/A | N/A |
le parc
1600 1st
0 - 3 Bedrooms
1 - 4 Bathrooms
0 - 1,505 Sqft
$2,500 - $795,000
Listing ID #600264
Basic Details
Property Type :
Listing Type :
Listing ID : 600264
Price : $2,500 - $795,000
Bedrooms : 0 - 3
Rooms : 0
Bathrooms : 1 - 4
Half Bathrooms : 0 - 1
Square Footage : 0 - 1,505 Sqft
Lot Area : 0 Sqft
Agent info
Douglas Elliman
Contact Agent