Address Map
Location :
Street : 2nd
Street Number : 1010
Longitude : W98° 31' 21.9''
Latitude : N31° 39' 10''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,250,000 | 0 % | 3 / 3 / 1 | N/A | N/A | ||
$1,080,000 | 1.82 % | 3 / 3 / 1 | N/A | N/A | ||
$869,000 | 2.36 % | 3 / 2 / 1 | N/A | N/A | ||
$805,000 | 7.36 % | 3 / 2 / 1 | N/A | N/A | ||
$765,000 | 7.72 % | 3 / 2 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$750,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$700,000 | 2.10 % | 2 / 2 / 0 | N/A | N/A | ||
$590,000 | 0 % | 2 / 2 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$7,000 | 0 % | 3 / 3 / 1 | N/A | N/A | ||
$6,400 | 0 % | 3 / 3 / 1 | N/A | N/A | ||
$5,500 | 8.33 % | 3 / 3 / 1 | N/A | N/A | ||
$5,300 | 0 % | 3 / 2 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$4,300 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$4,050 | 4.71 % | 2 / 2 / 1 | N/A | N/A | ||
$4,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$4,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$3,800 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$3,800 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$3,750 | 2.60 % | 2 / 2 / 1 | N/A | N/A | ||
$3,700 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$3,700 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$3,600 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$3,450 | 2.82 % | 2 / 2 / 0 | N/A | N/A | ||
$3,395 | 4.37 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,400 | 2.86 % | 1 / 1 / 0 | N/A | N/A | ||
$2,975 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,900 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,850 | 1.72 % | 1 / 1 / 0 | N/A | N/A | ||
$2,750 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$2,700 | 0 % | 1 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$890,000 | -17.11 % | 3 / 3 / 1 | N/A | N/A | ||
$850,000 | 0 % | 3 / 3 / 1 | N/A | N/A | ||
$765,000 | 0 % | 3 / 2 / 1 | N/A | N/A | ||
$752,767 | 0 % | 3 / 3 / 1 | N/A | N/A | ||
$715,000 | 0 % | 3 / 2 / 1 | N/A | N/A | ||
$690,000 | 0 % | 3 / 3 / 1 | N/A | N/A | ||
$689,000 | 0 % | 3 / 3 / 1 | N/A | N/A | ||
$640,000 | -0.79 % | 3 / 2 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$715,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$579,900 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$579,500 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$564,000 | 1.74 % | 2 / 2 / 1 | N/A | N/A | ||
$540,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$530,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$498,000 | 20.32 % | 2 / 2 / 0 | N/A | N/A | ||
$490,000 | -6.52 % | 2 / 2 / 1 | N/A | N/A | ||
$460,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$429,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$420,000 | 0 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$450,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$435,000 | 5.43 % | 1 / 1 / 0 | N/A | N/A | ||
$425,000 | 0 % | 1 / 1 / 0 | N/A | N/A | ||
$407,000 | -0.49 % | 1 / 1 / 0 | N/A | N/A | ||
$399,900 | 0 % | 1 / 1 / 0 | N/A | N/A |
BRICKEL TEN
1010 2nd
1 - 3 Bedrooms
1 - 4 Bathrooms
0 - 1,669 Sqft
$4,200 - $890,000
Listing ID #600480
Basic Details
Property Type :
Listing Type :
Listing ID : 600480
Price : $4,200 - $890,000
Bedrooms : 1 - 3
Rooms : 0
Bathrooms : 1 - 4
Half Bathrooms : 0 - 1
Square Footage : 0 - 1,669 Sqft
Lot Area : 0 Sqft
Agent info
Douglas Elliman
Contact Agent