The Plaza Brickell
628 - 1,404 Sqft - 950 Brickell Bay
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,270,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$925,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$859,900 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$800,000 | 5.88 % | 2 / 2 / 1 | N/A | N/A | ||
$775,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$730,000 | 3.95 % | 2 / 2 / 0 | N/A | N/A | ||
$729,000 | 3.95 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$565,000 | 5.68 % | 1 / 1 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$8,500 | 0 % | 3 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$6,500 | 23.53 % | 2 / 2 / 1 | N/A | N/A | ||
$6,250 | 9.42 % | 2 / 2 / 1 | N/A | N/A | ||
$5,500 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$5,300 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$5,000 | 9.09 % | 2 / 2 / 1 | N/A | N/A | ||
$4,900 | 16.95 % | 2 / 2 / 0 | N/A | N/A | ||
$4,900 | 7.55 % | 2 / 2 / 1 | N/A | N/A | ||
$4,850 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$4,850 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$4,800 | 3.90 % | 2 / 2 / 1 | N/A | N/A | ||
$4,800 | 11.11 % | 2 / 2 / 0 | N/A | N/A | ||
$4,750 | 5.00 % | 2 / 2 / 0 | N/A | N/A | ||
$4,700 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$4,500 | 2.17 % | 2 / 2 / 0 | N/A | N/A | ||
$4,500 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$4,500 | 3.23 % | 2 / 2 / 0 | N/A | N/A | ||
$4,500 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$4,300 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$4,250 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$4,200 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$4,200 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$4,200 | 4.55 % | 2 / 2 / 0 | N/A | N/A | ||
$4,150 | 0 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,699,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,150,000 | 0 % | 3 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,225,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$1,199,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$1,093,452 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$1,050,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$995,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$965,000 | -1.58 % | 2 / 2 / 1 | N/A | N/A | ||
$950,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$885,000 | 1.56 % | 2 / 2 / 0 | N/A | N/A | ||
$850,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$849,900 | 10.06 % | 2 / 2 / 1 | N/A | N/A | ||
$835,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$820,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$820,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$800,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$799,000 | 4.88 % | 2 / 2 / 1 | N/A | N/A | ||
$798,000 | 3.27 % | 2 / 2 / 0 | N/A | N/A | ||
$760,000 | 12.14 % | 2 / 2 / 1 | N/A | N/A | ||
$750,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$747,000 | 8.90 % | 2 / 2 / 0 | N/A | N/A | ||
$740,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$729,000 | 2.74 % | 2 / 2 / 1 | N/A | N/A | ||
$710,000 | 0 % | 2 / 2 / 1 | N/A | N/A |
Douglas Elliman
$3,300 - $1,100,000
Today's Prices
Today's Prices
- Listing ID : 600233
- Bedrooms : 1 - 2
- Bathrooms : 1 - 3
- Square Footage : 628 - 1,404 Sqft