SLS LUX
0 - 2,524 Sqft - 801 Miami
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$3,500,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$3,500,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$2,300,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,800,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,800,000 | 2.70 % | 3 / 3 / 0 | N/A | N/A | ||
$1,790,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,590,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,500,000 | 3.23 % | 3 / 3 / 0 | N/A | N/A | ||
$1,495,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,485,000 | -93,590.85 % | 3 / 3 / 0 | N/A | N/A | ||
$1,375,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,372,000 | 11.48 % | 3 / 3 / 0 | N/A | N/A | ||
$1,099,000 | 0 % | 3 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$2,499,000 | 0 % | 4 / 4 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,849,000 | 2.63 % | 2 / 4 / 0 | N/A | N/A | ||
$1,299,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$1,250,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$1,250,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$1,250,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$1,199,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$1,199,000 | 3.23 % | 2 / 2 / 0 | N/A | N/A | ||
$1,195,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$1,020,000 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$1,010,000 | 0 % | 2 / 2 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$18,500 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$18,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$14,900 | 0 % | 3 / 3 / 1 | N/A | N/A | ||
$12,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$9,350 | 1.58 % | 3 / 4 / 0 | N/A | N/A | ||
$8,995 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$8,500 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$8,250 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$8,100 | 2.41 % | 3 / 3 / 0 | N/A | N/A | ||
$8,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$7,900 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$7,900 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$7,500 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$7,000 | 6.67 % | 3 / 3 / 0 | N/A | N/A | ||
$6,850 | 14.38 % | 3 / 3 / 0 | N/A | N/A | ||
$6,800 | 18.07 % | 3 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$7,600 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$7,500 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$6,700 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$6,600 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$6,500 | 7.14 % | 2 / 2 / 1 | N/A | N/A | ||
$6,500 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$6,500 | 13.33 % | 2 / 2 / 0 | N/A | N/A | ||
$6,400 | 0 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$2,599,000 | 11.87 % | 3 / 3 / 1 | N/A | N/A | ||
$2,550,000 | -2.00 % | 3 / 4 / 0 | N/A | N/A | ||
$2,499,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$2,400,000 | -9.09 % | 3 / 3 / 1 | N/A | N/A | ||
$2,280,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$2,250,000 | 0 % | 3 / 3 / 1 | N/A | N/A | ||
$1,875,000 | 5.06 % | 3 / 4 / 0 | N/A | N/A | ||
$1,700,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,595,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,550,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,550,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,500,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,500,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,495,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,485,000 | 10.00 % | 3 / 4 / 0 | N/A | N/A | ||
$1,450,000 | 6.45 % | 3 / 3 / 0 | N/A | N/A | ||
$1,450,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,450,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,440,000 | 3.36 % | 3 / 4 / 0 | N/A | N/A | ||
$1,399,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,390,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,390,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,350,000 | 0 % | 3 / 4 / 0 | N/A | N/A | ||
$1,350,000 | 0 % | 3 / 4 / 0 | N/A | N/A |
Douglas Elliman
$2,400 - $3,050,000
Today's Prices
Today's Prices
- Listing ID : 600253
- Bedrooms : 0 - 3
- Bathrooms : 1 - 4
- Square Footage : 0 - 2,524 Sqft